Intel Xeon Silver 4210 2.20 GHz 10Cores 20Threads PID-7784 REF-DC-54 | 128GB | 480GB SSD
| 5Gbps | $ 717 /Mo. | |
2x Intel Xeon Gold 6226R 2.90 GHz 32Cores 64Threads PID-7834 REF-DC-54 | 256GB | 2.4TB NVMe
| 5Gbps | $ 1445 /Mo. | |
2x Intel Xeon Gold 5218N 2.30 GHz 32Cores 64Threads PID-7884 REF-DC-54 | 384GB | 11.1TB SSD
| 5Gbps | $ 2041 /Mo. | |
2x Intel Xeon E5520 2.26 GHz 8Cores 16Threads PID-13567 REF-DC-214 | 32GB DDR3 | 400GB SSD
| 1Gbps / 100TB | $ 77 /Mo. | |
2x Intel Xeon E5-2660 v2 2.20 GHz 20Cores 40Threads PID-13569 REF-DC-214 | 32GB | 500GB SSD
| 1Gbps / 100TB | $ 97 /Mo. | |
2x Intel Xeon E5-2660 v2 2.20 GHz 20Cores 40Threads PID-13571 REF-DC-214 | 64GB | 1TB SSD
| 1Gbps Unmetered | $ 107 /Mo. | |
2x Intel Xeon E5-2680 v4 2.40 GHz 28Cores 56Threads PID-13573 REF-DC-214 | 64GB DDR4 | 1TB SSD
| 1Gbps Unmetered | $ 122 /Mo. | |
2x Intel Xeon Silver 4116 2.10 GHz 24Cores 48Threads PID-18458 REF-DC-94 | 192GB DDR4 | 384GB DDR4
| 2Gbps Unmetered | $ 241 /Mo. | |
Intel Xeon Gold 6152 2.10 GHz 22Cores 44Threads PID-18459 REF-DC-94 | 192GB DDR4 | 2x 1.92TB SSD
| 2Gbps Unmetered | $ 229 /Mo. | |
Intel Xeon Gold 6152 2.10 GHz 22Cores 44Threads PID-18460 REF-DC-94 | 192GB DDR4 | 2x 1.92TB SSD
| 2Gbps Unmetered | $ 293 /Mo. | |
2x Intel Xeon Gold 6152 2.10 GHz 44Cores 88Threads PID-18461 REF-DC-94 | 384GB DDR4 | 2x 960GB SSD 2x 3.84TB SSD SAS | 2Gbps Unmetered | $ 352 /Mo. | |
2x Intel Xeon Gold 6152 2.10 GHz 44Cores 88Threads PID-18463 REF-DC-94 | 384GB DDR4 | 2x 960GB NVMe 2x 3.84TB NVMe | 2Gbps Unmetered | $ 377 /Mo. | |
AMD EPYC 7662 2 00 GHz 64Cores 128Threads PID-18464 REF-DC-94 | 512GB DDR4 | 2x 480GB SSD 2x 3.84TB SSD | 2Gbps Unmetered | $ 481 /Mo. | |
2x Intel Xeon Gold 6152 2.10 GHz 44Cores 88Threads PID-18465 REF-DC-94 | 768GB DDR4 | 2x 960GB NVMe 2x 3.84TB NVMe | 2Gbps Unmetered | $ 439 /Mo. | |
2x AMD EPYC 7702 2.00 MHz 128Cores 256Threads
PID-18466 REF-DC-94 | 512GB DDR4 | 2x 960GB NVMe 2x 3.84TB NVMe | 2Gbps Unmetered | $ 748 /Mo. | |